Token | Token Address | Max mintable | Max redeemable | Minted Today | Redeemed Today |
GRT | 0x4f34E19eA0582262165a265D64e5a9670757c8B3 | - | - | - | - |
LBTC | 0xb03799FC96b01a05462be2000C94630AEa48c801 | ||||
SBTC | 0xb2B6A277550e01a08931E2b7c35EFF54C65BA0b8 | ||||
LXAU | 0x7702dF5199d8c3B4E78C0760bD0FC23c8c0b0C18 | ||||
SXAU | 0x330316f1C6129f8D260c810944Cb63F787915668 |
Max mintable = Max amount of tokens that can be minted right now , Max redeemable = Max amount of tokens that can be redeemed right now